
	<?xml-stylesheet type="text/xsl" href="/BentleyWebSite/transforms/BRSSXSL.xsl" ?>
	<rss version="2.0">
		<channel>
			<title>Bentley News</title>
			<link>http://www.bentley.com/en-US/Corporate/News/</link>
			<description>The most recent press releases and news from Bentley.</description>
	
		<item>
			<title>An Tánaiste Announces Up to 150 New Jobs for Dublin from Bentley Systems, Leading Provider of Software for Infrastructure</title>
			<description>An Tánaiste and Minister for Enterprise, Trade, and Employment, Mary Coughlan, TD, today announced the commitment by Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, to establish an international Shared Services, Sales and Marketing Centre in Dublin, Ireland.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Bentley+Dublin.htm</link>
			<pubDate>Wed, 18 Nov 2009 09:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Be Careers Network Expands Academic SELECT Portfolio to Include Energy Performance Series for ‘Green’ Building Design</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Be Careers Network has expanded its Academic SELECT Subscription portfolio to include Bentley’s Energy Performance Series.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Careers.htm</link>
			<pubDate>Thu, 12 Nov 2009 16:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s Hevacomp Simulator V8i Automates Baseline Comparisons for LEED Reporting Requirements</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that its Hevacomp Simulator V8i building energy simulation software, which takes full advantage of the U.S. Department of Energy’s EnergyPlus simulation engine, now automates ASHRAE baseline comparisons of building designs to determine LEED certification requirements.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Hevacomp+Simulator.htm</link>
			<pubDate>Wed, 11 Nov 2009 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s Hevacomp Software for Building Energy Design, Analysis, and Simulation Leverages gbXML</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that it has added Green Building XML (gbXML) 0.37 schema support to its Hevacomp products for building energy design, analysis, and simulation.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Hevacomp.htm</link>
			<pubDate>Wed, 11 Nov 2009 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: City of Phoenix, Ariz., Acquires Bentley’s SewerGEMS to Enhance Analysis, Design, and Operation of Wastewater Infrastructure</title>
			<description>EXTON, Pa. – The City of Phoenix, Ariz., has acquired Bentley’s SewerGEMS multiplatform software for sanitary sewer systems to enhance its ability to analyze, design, and operate its extensive wastewater infrastructure. The infrastructure serves approximately 1.5 million residents and includes about 5,000 miles of sewer mains and 92,000 sewer manholes.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/SewerGEMS.htm</link>
			<pubDate>Tue, 03 Nov 2009 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s Communications Software Drives New Network Design, Construction, and Operations Efficiencies at Kabel Noord</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Kabel Noord, a fast-growing communications service provider in the Netherlands, has built out its network infrastructure using Bentley’s GIS and communications infrastructure engineering platform.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Kabel+Noord.htm</link>
			<pubDate>Wed, 28 Oct 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Dr. Earl Mark Recognized as Educator of the Year</title>
			<description>EXTON, Pa. – At the Be Inspired Awards ceremony last week in Charlotte, N.C., Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, recognized professor Earl Mark, Ph.D., as this year’s recipient of the Be Inspired Educator of the Year Award.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Educator+of+Year.htm</link>
			<pubDate>Thu, 22 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting</title>
			<description>Online Permitting of Oversize/Overweight Vehicles Will Help NJDOT Better Serve Transport Professionals and Help Protect State’s Transportation Infrastructure</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/SUPERLOAD.htm</link>
			<pubDate>Wed, 21 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: New 3D Information Modeling Tools Speed Road Rehab Work Funded by American Recovery and Reinvestment Act</title>
			<description>Innovative Capabilities in Bentley’s InRoads, GEOPAK, and MXROAD V8i (SELECTseries 1) Products Reduce Cost and Accelerate Completion of Road Resurfacing and Overlay Work</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Road+Resurfacing.htm</link>
			<pubDate>Mon, 19 Oct 2009 17:15:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Systems Announces Be Together: The Be Communities ‘Live’ Conference</title>
			<description>EXTON, Pa. –  Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced Be Together: The Be Communities ‘Live’ Conference.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Communities.htm</link>
			<pubDate>Thu, 15 Oct 2009 18:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Announces Winners of 2009 Be Inspired Awards</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, the winners of the 2009 Be Inspired Awards.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Winners.htm</link>
			<pubDate>Wed, 14 Oct 2009 16:40:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley and Pointools Sign Continuous Technology Transfer Agreement to Incorporate Vortex Engine in Bentley Platform</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has entered into a technology agreement with Pointools Ltd., the leader in high-performance software to exploit point clouds captured by 3D laser scanning of infrastruc</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Pointools.htm</link>
			<pubDate>Wed, 14 Oct 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Signs Definitive Acquisition Agreement to Create Leadership Position in China’s Unprecedented Bridge Investment</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has signed a definitive agreement to acquire the business of KSJ Beijing Software Technology Co. Ltd., which includes the BridgeMaster product line.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/BridgeMaster.htm</link>
			<pubDate>Wed, 14 Oct 2009 13:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Systems Marks 25 Years of Sustaining Infrastructure at Be Inspired: Infrastructure Best Practices Symposium and Awards</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – At this invitation-only gathering of top users from around the globe, Bentley Systems, Incorporated, observed its 25th year as a company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Twenty+Five+Years.htm</link>
			<pubDate>Tue, 13 Oct 2009 18:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Introduces Timely Value-Creative Subscription Innovations to Help Sustain the Infrastructure Professions</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, the immediate availability of Country-Level License Pooling and Passport Subscriptions.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Infrastructure.htm</link>
			<pubDate>Tue, 13 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Makes Collaboration ‘Dynamic’ with New Offerings that Incorporate ProjectWise Navigator V8i (SELECTseries 1) and Bentley i-models</title>
			<description>Be Inspired: Infrastructure Best Practices Symposium and Awards –  Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, at this invitation-only gathering of top users from around the globe, announced the October 2009 availability of ProjectWise Navigator V8i (SELECTseries 1), dynamic collaboration software for iterative project review.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/ProjectWise+Navigator.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:35:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Delivers RealDWG and 3D Printing Support in MicroStation V8i (SELECTseries 1)</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, at this invitation-only gathering of top users from around the globe, announced the October 2009 availability of MicroStation V8i (SELECTseries 1).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/MicroStation.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Adds Geotechnical and Geoenvironmental Capabilities Through Acquisition of gINT Software</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, that it has acquired gINT Software.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Geotechnical.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Announces Winners of 2009 Be Inspired Special Recognition Awards</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, will announce the winners of its 2009 Be Inspired Awards next week during its Be Inspired: Infrastructure Best Practices Symposium and Awards in Charlotte, N.C.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Inspired.htm</link>
			<pubDate>Thu, 08 Oct 2009 20:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s Hevacomp Simulator V8i Certified for Dynamic Simulation Modeling in United Kingdom</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that its Hevacomp Simulator V8i building energy simulation software has been certified by the United Kingdom’s Communities and Local Governments (CLG) for dynamic simulation modeling (DSM).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Reducing+Emissions.htm</link>
			<pubDate>Thu, 01 Oct 2009 13:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Acquires 9SQ Corporation, Extending its Support for Users of Plant Design Software in South Korea</title>
			<description>News Alert: Bentley Acquires 9SQ Corporation, Extending its Support for Users of Plant Design Software in South Korea</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/9SG.htm</link>
			<pubDate>Wed, 14 Oct 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley and U.S. Department of Energy See Robust Energy Simulation as Key to Creation of High Performance Buildings</title>
			<description>EXTON, Pa. – During a recent seminar at the National Building Museum in Washington, D.C., Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, and the U.S. Department of Energy (DOE) made it clear that robust energy simulation tools are the key to creating high performance buildings.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Energy+Simulation.htm</link>
			<pubDate>Wed, 30 Sep 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Appoints Solutions Executives for Utilities and Communications, Power Generation, and Process Manufacturing</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has appointed Cyndi Smith, based in Tulsa, Okla., to the position of solutions executive for utilities and communications; Mark Biagi, based in Edinburgh, United Kingdom, to the position of solutions executive for power generation; and John Sanins, based in Houston, Texas, to the position of solutions executive for process manufacturing.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Solutions+Executives.htm</link>
			<pubDate>Thu, 10 Sep 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Emirate of Sharjah&apos;s Directorate of Town Planning and Survey Deploys Bentley&apos;s Cadastral Solution to Streamline Workflows</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the Emirate of Sharjah, Directorate of Town Planning and Survey (DTPS), United Arab Emirates, has successfully deployed Bentley’s fully integrated cadastral solution.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Cadastral+Solution.htm</link>
			<pubDate>Wed, 02 Sep 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Wins Special Commendation for Best Technology</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has been awarded the Special Commendation for Best Technology Provider at this year’s Africa Rail Awards ceremony in Johannesburg, South Africa.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Africa+Rail+Awards.htm</link>
			<pubDate>Wed, 19 Aug 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley AutoPIPE Nuclear V8i Answers Need for Rigorous Nuclear Plant Design, Expedited Construction, and Enhanced Safety</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Bentley AutoPIPE Nuclear V8i, powered by ADLPipe, is the focus of a Be Connected seminar that will be available online beginning Sept. 16, 2009.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/AutoPIPE+Nuclear.htm</link>
			<pubDate>Tue, 11 Aug 2009 14:57:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s RAM Advanse Becomes RAM Elements</title>
			<description>Software Combines Powerful 3D Finite Element Method With Toolset of Commonly Used Engineering Tasks for Complete Structural Analysis and Design Functionality</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/RAM+Advanse.htm</link>
			<pubDate>Tue, 04 Aug 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Announces Online Availability of May 2009 Annual Report</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the online availability of its May 2009 Annual Report.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Annual+Report.htm</link>
			<pubDate>Thu, 30 Jul 2009 13:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Davao City, Philippines, Selects Bentley’s WaterGEMS to Efficiently Design and Build New Water Systems</title>
			<description>Davao City Water District (DCWD), the largest water district in the Philippines outside of Metro Manila, has selected Bentley’s WaterGEMS as its new water distribution modeling and analysis software.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/davao.htm</link>
			<pubDate>Wed, 29 Jul 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>First Intra-Operable Software for Intelligent Substation Design Speeds Project Delivery and Reduces Costs</title>
			<description>Bentley Substation V8i Provides Intelligent Information Models, Broad Range of Tools, and Integrated Electrical and Physical Design Workflows for Substations</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Substation.htm</link>
			<pubDate>Tue, 28 Jul 2009 14:58:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Building Electrical Systems V8i for AutoCAD Increases Productivity, Saves Time and Money, Is Easy to Use</title>
			<description>New Release Is First Comprehensive, Intelligent AutoCAD-Based Electrical Systems Design Package for Commercial, Institutional, and Industrial Facilities</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/BBES+for+AutoCAD.htm</link>
			<pubDate>Wed, 15 Jul 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Announces Be Connected: An Online Seminar Series Covering Breadth of Topics to Help Infrastructure Professionals Stay Abreast of Best Practices and Technology</title>
			<description>Bentley Systems, Incorporated today announced that registration is now open at www.Bentley.com/BeConnected for its innovative Be Connected online seminar series.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Be+Connected.htm</link>
			<pubDate>Thu, 11 Jun 2009 16:32:43 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s ProjectWise Dynamic Plot Brings Paper Into Digital Age to Help Mitigate Project Risk</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the immediate release of ProjectWise Dynamic Plot V8i, an innovative software service that brings paper into the digital age.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/ProjectWise+Dynamic+Plot.htm</link>
			<pubDate>Wed, 27 May 2009 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Extends Design and Cost-Estimating Efficiencies of Bentley Expert Designer V8i to Support Water, Gas, and Communications Projects</title>
			<description>EXTON, Pa. – May 21, 2009 – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has extended the functionality of Bentley Expert Designer V8i beyond electric utility networks to include water, gas, and communications infrastructure.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/ExpertDesigner.htm</link>
			<pubDate>Thu, 21 May 2009 12:46:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Sponsors IWA’s 1st Central and Eastern European Young Water Professionals Conference in Minsk, Belarus</title>
			<description>IWA’s Young Water Professionals Conference – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, is sponsoring the International Water Association’s (IWA) first Central and Eastern European Young Water Professionals Conference taking place here today and tomorrow.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/IWA.htm</link>
			<pubDate>Thu, 21 May 2009 04:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Early Bird Registration Now Open for 2009 Bentley Roads and Bridges Conference</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that early bird registration is now open for the 2009 Bentley Roads and Bridges Conference.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Roads+and+Bridges.htm</link>
			<pubDate>Wed, 06 May 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley to Host U.S. Department of Commerce SABIT Water Resource Management Program Delegation</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that it has been selected to host delegates to the U.S. Department of Commerce Special American Business Internship Training (SABIT) Water Resource Management program at its corporate headquarters in Exton, Pa., April 30, 2009.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/SABIT.htm</link>
			<pubDate>Tue, 28 Apr 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Greg Bentley, CEO of Bentley Systems, Inducted Into Chester County, Pa., Business Hall of Fame</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that CEO Greg Bentley has been inducted into the Chester County, Pa., Business Hall of Fame.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Greg+Bentley.htm</link>
			<pubDate>Mon, 20 Apr 2009 21:11:00 GMT</pubDate>
		</item>
	
		<item>
			<title>City of Prague Collects Data for New Urban Base Map Using Bentley’s Geospatial Software</title>
			<description>System Deployed by T-MAPY Enables Users to Handle More Than 12,000 Updates Annually to Efficiently Map New Buildings, Streets, and Utility Connections</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/prague.htm</link>
			<pubDate>Wed, 01 Apr 2009 08:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>HDR Saves $1.48 Million in Travel Costs, Reduces Carbon Emissions by 581 Metric Tons With Bentley’s ProjectWise Collaboration System</title>
			<description>HDR, an architectural, engineering, and consulting firm, won a 2008 Be Awards of Excellence in the “Innovation in Road and Bridge” and “Connecting Project Teams” categories for its new five-level Southwest Parkway Interchange in Fort Worth, Texas.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/HDR.htm</link>
			<pubDate>Tue, 31 Mar 2009 15:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Istanbul Water and Sewerage Administration Implements New Cadastral System With Bentley Map to Save Time and Reduce Costs</title>
			<description>The Istanbul Water and Sewerage Administration (ISKI), which provides potable water to a city with a population of more than 11 million, won a 2008 Be Award of Excellence in the “Innovation in Cadastre and Land Development” category for its Asset Management Information System (ISEMBIS).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Istanbul.htm</link>
			<pubDate>Mon, 30 Mar 2009 08:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Releases U.S. and Canadian Versions of Robust Energy Performance Series for &apos;Green&apos; Building Design</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the immediate availability in the United States and Canada of Bentley’s Energy Performance Series, the first robust software for building energy design, analysis, and simulation.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Energy+Performance.htm</link>
			<pubDate>Tue, 17 Mar 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>World’s Leading Architecture, Engineering, and Research Organizations to Showcase Best in Generative Design at Upcoming SmartGeometry 2009 in San Francisco</title>
			<description>EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the key speakers and session topics for SmartGeometry 2009.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/smartgeometry+2009.htm</link>
			<pubDate>Thu, 12 Mar 2009 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Extends Focus From Plant Creation to Value Creation</title>
			<description>EXTON, Pa.  – This week at daratechPLANT 2009 in Houston, Greg Bentley, CEO of Bentley Systems, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, announced a series of products and initiatives that are a direct response to the realities of the weakened global economy and hiatus in new plant construction.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/daratech.htm</link>
			<pubDate>Thu, 26 Feb 2009 18:25:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Hatch Associates Saves Time and Money on Pueblo Viejo Mining Project With Bentley Software</title>
			<description>Hatch Associates Ltd., a supplier of technical and strategic services to mining owners and operators, won a 2008 Be Award of Excellence in the “Innovation in Metals and Mining” category for Barrick Gold Corporation’s Pueblo Viejo mining project in the Dominican Republic.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Hatch.htm</link>
			<pubDate>Wed, 25 Feb 2009 16:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Sargent &amp; Lundy Reduces Drawing Production and Distribution Requirements by 85 Percent With Bentley Navigator</title>
			<description>Sargent &amp; Lundy LLC, a worldwide leader in professional services for the electric power industry, won a 2008 Be Award of Excellence for “Innovation in Power Generation.”</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Sargent+and+Lundy.htm</link>
			<pubDate>Wed, 25 Feb 2009 15:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s “Be Employable” Initiative Provides Free Software and Training to Help Sustain Infrastructure Professions</title>
			<description>Be Employable is an innovative addition to Bentley’s Be Careers Network designed to help outplaced architectural, engineering, construction, and geospatial professionals update and upgrade their technology skill sets, giving them a significant competitive edge in today’s challenging job market.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Be+Employable.htm</link>
			<pubDate>Mon, 23 Feb 2009 17:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Alberta Transportation Chooses Bentley’s InRoads V8i Software to Help Enhance In-House Design Capabilities</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the Alberta Transportation Ministry has chosen InRoads V8i as its standard road design software.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/alberta+transportation.htm</link>
			<pubDate>Tue, 17 Feb 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Stadtwerke Essen Joins Bentley’s Municipal License Subscription Program to Implement New Multi-Utility GIS</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Stadtwerke Essen, a German multi-utility that supplies gas, water, and wastewater services to the city of Essen, will use Bentley software to implement a replacement geographic information system (GIS).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/stadtwerke.htm</link>
			<pubDate>Tue, 10 Feb 2009 08:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Arup Achieves 500 Percent ROI on Melbourne Stadium Project With Bioframe Design Using Bentley’s GenerativeComponents</title>
			<description>Arup, the global design, engineering, and consulting firm, won a 2008 Be Award of Excellence in the “Innovation in Commercial or Residential Building” category for the Melbourne Rectangular Stadium project.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/arup.htm</link>
			<pubDate>Mon, 09 Feb 2009 00:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Gresham, Smith and Partners Attracts and Retains Top Industry Professionals through Bentley LEARN</title>
			<description>Gresham, Smith and Partners (GS&amp;P), a leading national architecture, engineering, interior design, and planning firm, won a 2008 Be Award of Excellence in the “Developing the Infrastructure Workforce” category.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/GSP.htm</link>
			<pubDate>Wed, 04 Feb 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Huntsville Utilities Selects Bentley Software to Implement New Multi-Utility GIS</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Huntsville Utilities, a multi-utility serving more than 300,000 people in Madison County, Ala., has implemented a new geographic information system (GIS) using Bentley Water, Bentley Electric, Bentley Gas, and Bentley Geospatial Server.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Huntsville.htm</link>
			<pubDate>Tue, 03 Feb 2009 16:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>GHAFARI Associates Accelerates Design, Reduces Costs of Six Buildings for General Motors Corp. Using Bentley Software</title>
			<description>GHAFARI Associates, LLC, and General Motors Corp. (GM) won a 2008 Be Award of Excellence in the “Innovation in Industrial Facilities” category for Enabling Integrated Project Delivery Using ProjectWise and BIM.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/GHAFARI.htm</link>
