
	<?xml-stylesheet type="text/xsl" href="/BentleyWebSite/transforms/BRSSXSL.xsl" ?>
	<rss version="2.0">
		<channel>
			<title>Bentley News</title>
			<link>http://www.bentley.com/en-US/Corporate/News/</link>
			<description>The most recent press releases and news from Bentley.</description>
	
		<item>
			<title>Bentley Systems Announces Two Significant Acquisitions to Launch Its ‘AssetWise’ Initiative for Owner-Operators</title>
			<description>New Asset Management Platform Will Leverage Enterprise Informatics’ Robust Configuration and Change Management Services and Exor Corporation’s Strength in Linear Networks</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/AssetWise.htm</link>
			<pubDate>Tue, 09 Feb 2010 09:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s Integrated Structural Modeling Brings Structural Engineers Into Integrated Project Workflows</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the launch of its Integrated Structural Modeling (ISM) methodology for creators and consumers of structural project information.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Integrated+Structural+Modeling.htm</link>
			<pubDate>Wed, 27 Jan 2010 09:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Amity International School-Saket Wins 2009-2010 Future Cities India 2020 Student Design Competition</title>
			<description>The Ministry of Science &amp; Technology, Government of India, and Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the project designed by the student team from Amity International School-Saket won top honors in the Future Cities India 2020 design competition.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Saket+Wins+FCI2020.htm</link>
			<pubDate>Tue, 19 Jan 2010 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: 2009-2010 Future Cities India 2020 Student Infrastructure Design Projects Exhibition to Open at American Center</title>
			<description>The Ministry of Science &amp; Technology, Government of India, and Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the innovative student projects submitted to the 2009-2010 Future Cities India 2020 infrastructure design competition will be on display 13 January 2010 at the American Center in New Delhi, India.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Future+Cities+India.htm</link>
			<pubDate>Mon, 11 Jan 2010 03:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Registration Now Open for Bentley’s Improving Efficiency in Water Systems Seminar 2010</title>
			<description>One-Day Event, Being Held Feb. 2 in Cyprus in Conjunction With Water and Energy Exchange (WEX) 2010 International Conference, Focuses on Latest Techniques to 
Improve Efficiency in Urban Potable Water Systems</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/Water+Seminar.htm</link>
			<pubDate>Thu, 07 Jan 2010 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Registration Now Open for SmartGeometry 2010 Conference Taking Place March 23-24 in Barcelona</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that registration is now open for the SmartGeometry 2010 Conference – the premier event focused on innovative design tools, technologies, and methodologies that allow and encourage new forms of architectural and structural expression.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+1/SmartGeometry+2010.htm</link>
			<pubDate>Thu, 07 Jan 2010 15:25:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: MicroStation V8i and STAAD.Pro Awarded Top Honors by Readers of Construction Computing Magazine</title>
			<description>EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that MicroStation V8i and STAAD.Pro received top honors at the Construction Computing Awards 2009</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Construction+Computing.htm</link>
			<pubDate>Tue, 29 Dec 2009 16:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Publishes The Year in Infrastructure 2009</title>
			<description>Annual Publication Features More Than 250 Outstanding Infrastructure Projects, Plus Links to Special Online Seminars Presented by Be Inspired Award Winners and Finalists</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Year+in+Infrastructure.htm</link>
			<pubDate>Thu, 17 Dec 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert SmartGeometry 2010 Workshop on Advanced Design Exploration Heads to Barcelona March 19-22</title>
			<description>EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the SmartGeometry 2010 Conference workshop will take place March 19-22, 2010, at the Institute for Advanced Architecture of Catalonia (IAAC) in Barcelona, Spain.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/SG+Workshop.htm</link>
			<pubDate>Wed, 09 Dec 2009 14:59:00 GMT</pubDate>
		</item>
	
		<item>
			<title>CEO Greg Bentley Champions Globalization at President’s White House Forum on Jobs and Economic Growth</title>
			<description>EXTON, Pa. – Greg Bentley, CEO of Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, contributed actively during President Obama’s Forum on Jobs and Economic Growth at the White House last week.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/White+House.htm</link>
			<pubDate>Mon, 07 Dec 2009 19:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s 2010 Student Design Competition Call for Nominations Now Open</title>
			<description>Program Awards Technically Advanced Projects Created by University and Secondary Education Students and Recognizes Achievements of Educators and Mentors</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Student+Design+Nominations.htm</link>
			<pubDate>Mon, 23 Nov 2009 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>An Tánaiste Announces Up to 150 New Jobs for Dublin from Bentley Systems, Leading Provider of Software for Infrastructure</title>
			<description>An Tánaiste and Minister for Enterprise, Trade, and Employment, Mary Coughlan, TD, today announced the commitment by Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, to establish an international Shared Services, Sales and Marketing Centre in Dublin, Ireland.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Bentley+Dublin.htm</link>
			<pubDate>Wed, 18 Nov 2009 09:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Be Careers Network Expands Academic SELECT Portfolio to Include Energy Performance Series for ‘Green’ Building Design</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Be Careers Network has expanded its Academic SELECT Subscription portfolio to include Bentley’s Energy Performance Series.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Careers.htm</link>
			<pubDate>Thu, 12 Nov 2009 16:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s Hevacomp Simulator V8i Automates Baseline Comparisons for LEED Reporting Requirements</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that its Hevacomp Simulator V8i building energy simulation software, which takes full advantage of the U.S. Department of Energy’s EnergyPlus simulation engine, now automates ASHRAE baseline comparisons of building designs to determine LEED certification requirements.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Hevacomp+Simulator.htm</link>
			<pubDate>Wed, 11 Nov 2009 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s Hevacomp Software for Building Energy Design, Analysis, and Simulation Leverages gbXML</title>
			<description>PHOENIX – Greenbuild International Conference and Expo – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that it has added Green Building XML (gbXML) 0.37 schema support to its Hevacomp products for building energy design, analysis, and simulation.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Hevacomp.htm</link>
			<pubDate>Wed, 11 Nov 2009 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: City of Phoenix, Ariz., Acquires Bentley’s SewerGEMS to Enhance Analysis, Design, and Operation of Wastewater Infrastructure</title>
			<description>EXTON, Pa. – The City of Phoenix, Ariz., has acquired Bentley’s SewerGEMS multiplatform software for sanitary sewer systems to enhance its ability to analyze, design, and operate its extensive wastewater infrastructure. The infrastructure serves approximately 1.5 million residents and includes about 5,000 miles of sewer mains and 92,000 sewer manholes.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/SewerGEMS.htm</link>
			<pubDate>Tue, 03 Nov 2009 16:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s Communications Software Drives New Network Design, Construction, and Operations Efficiencies at Kabel Noord</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Kabel Noord, a fast-growing communications service provider in the Netherlands, has built out its network infrastructure using Bentley’s GIS and communications infrastructure engineering platform.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Kabel+Noord.htm</link>
			<pubDate>Wed, 28 Oct 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Dr. Earl Mark Recognized as Educator of the Year</title>
			<description>EXTON, Pa. – At the Be Inspired Awards ceremony last week in Charlotte, N.C., Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, recognized professor Earl Mark, Ph.D., as this year’s recipient of the Be Inspired Educator of the Year Award.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Educator+of+Year.htm</link>
			<pubDate>Thu, 22 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting</title>
			<description>Online Permitting of Oversize/Overweight Vehicles Will Help NJDOT Better Serve Transport Professionals and Help Protect State’s Transportation Infrastructure</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/SUPERLOAD.htm</link>
			<pubDate>Wed, 21 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: New 3D Information Modeling Tools Speed Road Rehab Work Funded by American Recovery and Reinvestment Act</title>
			<description>Innovative Capabilities in Bentley’s InRoads, GEOPAK, and MXROAD V8i (SELECTseries 1) Products Reduce Cost and Accelerate Completion of Road Resurfacing and Overlay Work</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Road+Resurfacing.htm</link>
			<pubDate>Mon, 19 Oct 2009 17:15:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Systems Announces Be Together: The Be Communities ‘Live’ Conference</title>
			<description>EXTON, Pa. –  Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced Be Together: The Be Communities ‘Live’ Conference.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Communities.htm</link>
			<pubDate>Thu, 15 Oct 2009 18:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Announces Winners of 2009 Be Inspired Awards</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, the winners of the 2009 Be Inspired Awards.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Winners.htm</link>
			<pubDate>Wed, 14 Oct 2009 16:40:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley and Pointools Sign Continuous Technology Transfer Agreement to Incorporate Vortex Engine in Bentley Platform</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has entered into a technology agreement with Pointools Ltd., the leader in high-performance software to exploit point clouds captured by 3D laser scanning of infrastruc</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Pointools.htm</link>
			<pubDate>Wed, 14 Oct 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Signs Definitive Acquisition Agreement to Create Leadership Position in China’s Unprecedented Bridge Investment</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has signed a definitive agreement to acquire the business of KSJ Beijing Software Technology Co. Ltd., which includes the BridgeMaster product line.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/BridgeMaster.htm</link>
			<pubDate>Wed, 14 Oct 2009 13:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Systems Marks 25 Years of Sustaining Infrastructure at Be Inspired: Infrastructure Best Practices Symposium and Awards</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – At this invitation-only gathering of top users from around the globe, Bentley Systems, Incorporated, observed its 25th year as a company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Twenty+Five+Years.htm</link>
			<pubDate>Tue, 13 Oct 2009 18:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Introduces Timely Value-Creative Subscription Innovations to Help Sustain the Infrastructure Professions</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, the immediate availability of Country-Level License Pooling and Passport Subscriptions.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Infrastructure.htm</link>
			<pubDate>Tue, 13 Oct 2009 17:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Makes Collaboration ‘Dynamic’ with New Offerings that Incorporate ProjectWise Navigator V8i (SELECTseries 1) and Bentley i-models</title>
			<description>Be Inspired: Infrastructure Best Practices Symposium and Awards –  Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, at this invitation-only gathering of top users from around the globe, announced the October 2009 availability of ProjectWise Navigator V8i (SELECTseries 1), dynamic collaboration software for iterative project review.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/ProjectWise+Navigator.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:35:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Delivers RealDWG and 3D Printing Support in MicroStation V8i (SELECTseries 1)</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, at this invitation-only gathering of top users from around the globe, announced the October 2009 availability of MicroStation V8i (SELECTseries 1).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/MicroStation.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Adds Geotechnical and Geoenvironmental Capabilities Through Acquisition of gINT Software</title>
			<description>CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, that it has acquired gINT Software.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Geotechnical.htm</link>
			<pubDate>Tue, 13 Oct 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Announces Winners of 2009 Be Inspired Special Recognition Awards</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, will announce the winners of its 2009 Be Inspired Awards next week during its Be Inspired: Infrastructure Best Practices Symposium and Awards in Charlotte, N.C.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Be+Inspired.htm</link>
			<pubDate>Thu, 08 Oct 2009 20:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s Hevacomp Simulator V8i Certified for Dynamic Simulation Modeling in United Kingdom</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that its Hevacomp Simulator V8i building energy simulation software has been certified by the United Kingdom’s Communities and Local Governments (CLG) for dynamic simulation modeling (DSM).</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+4/Reducing+Emissions.htm</link>
			<pubDate>Thu, 01 Oct 2009 13:45:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Acquires 9SQ Corporation, Extending its Support for Users of Plant Design Software in South Korea</title>
			<description>News Alert: Bentley Acquires 9SQ Corporation, Extending its Support for Users of Plant Design Software in South Korea</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/9SG.htm</link>
			<pubDate>Wed, 14 Oct 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley and U.S. Department of Energy See Robust Energy Simulation as Key to Creation of High Performance Buildings</title>
			<description>EXTON, Pa. – During a recent seminar at the National Building Museum in Washington, D.C., Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, and the U.S. Department of Energy (DOE) made it clear that robust energy simulation tools are the key to creating high performance buildings.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Energy+Simulation.htm</link>
			<pubDate>Wed, 30 Sep 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Appoints Solutions Executives for Utilities and Communications, Power Generation, and Process Manufacturing</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has appointed Cyndi Smith, based in Tulsa, Okla., to the position of solutions executive for utilities and communications; Mark Biagi, based in Edinburgh, United Kingdom, to the position of solutions executive for power generation; and John Sanins, based in Houston, Texas, to the position of solutions executive for process manufacturing.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Solutions+Executives.htm</link>
			<pubDate>Thu, 10 Sep 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Emirate of Sharjah&apos;s Directorate of Town Planning and Survey Deploys Bentley&apos;s Cadastral Solution to Streamline Workflows</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the Emirate of Sharjah, Directorate of Town Planning and Survey (DTPS), United Arab Emirates, has successfully deployed Bentley’s fully integrated cadastral solution.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Cadastral+Solution.htm</link>
			<pubDate>Wed, 02 Sep 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Wins Special Commendation for Best Technology</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has been awarded the Special Commendation for Best Technology Provider at this year’s Africa Rail Awards ceremony in Johannesburg, South Africa.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Africa+Rail+Awards.htm</link>
			<pubDate>Wed, 19 Aug 2009 13:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley AutoPIPE Nuclear V8i Answers Need for Rigorous Nuclear Plant Design, Expedited Construction, and Enhanced Safety</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Bentley AutoPIPE Nuclear V8i, powered by ADLPipe, is the focus of a Be Connected seminar that will be available online beginning Sept. 16, 2009.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/AutoPIPE+Nuclear.htm</link>
			<pubDate>Tue, 11 Aug 2009 14:57:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley’s RAM Advanse Becomes RAM Elements</title>
			<description>Software Combines Powerful 3D Finite Element Method With Toolset of Commonly Used Engineering Tasks for Complete Structural Analysis and Design Functionality</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/RAM+Advanse.htm</link>
			<pubDate>Tue, 04 Aug 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Announces Online Availability of May 2009 Annual Report</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the online availability of its May 2009 Annual Report.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Annual+Report.htm</link>
			<pubDate>Thu, 30 Jul 2009 13:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Davao City, Philippines, Selects Bentley’s WaterGEMS to Efficiently Design and Build New Water Systems</title>
			<description>Davao City Water District (DCWD), the largest water district in the Philippines outside of Metro Manila, has selected Bentley’s WaterGEMS as its new water distribution modeling and analysis software.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/davao.htm</link>
			<pubDate>Wed, 29 Jul 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>First Intra-Operable Software for Intelligent Substation Design Speeds Project Delivery and Reduces Costs</title>
			<description>Bentley Substation V8i Provides Intelligent Information Models, Broad Range of Tools, and Integrated Electrical and Physical Design Workflows for Substations</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/Substation.htm</link>
			<pubDate>Tue, 28 Jul 2009 14:58:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Building Electrical Systems V8i for AutoCAD Increases Productivity, Saves Time and Money, Is Easy to Use</title>
			<description>New Release Is First Comprehensive, Intelligent AutoCAD-Based Electrical Systems Design Package for Commercial, Institutional, and Industrial Facilities</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+3/BBES+for+AutoCAD.htm</link>
			<pubDate>Wed, 15 Jul 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley Announces Be Connected: An Online Seminar Series Covering Breadth of Topics to Help Infrastructure Professionals Stay Abreast of Best Practices and Technology</title>
			<description>Bentley Systems, Incorporated today announced that registration is now open at www.Bentley.com/BeConnected for its innovative Be Connected online seminar series.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Be+Connected.htm</link>
			<pubDate>Thu, 11 Jun 2009 16:32:43 GMT</pubDate>
		</item>
	
		<item>
			<title>Bentley’s ProjectWise Dynamic Plot Brings Paper Into Digital Age to Help Mitigate Project Risk</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the immediate release of ProjectWise Dynamic Plot V8i, an innovative software service that brings paper into the digital age.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/ProjectWise+Dynamic+Plot.htm</link>
			<pubDate>Wed, 27 May 2009 15:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Extends Design and Cost-Estimating Efficiencies of Bentley Expert Designer V8i to Support Water, Gas, and Communications Projects</title>
			<description>EXTON, Pa. – May 21, 2009 – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, has extended the functionality of Bentley Expert Designer V8i beyond electric utility networks to include water, gas, and communications infrastructure.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/ExpertDesigner.htm</link>
			<pubDate>Thu, 21 May 2009 12:46:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley Sponsors IWA’s 1st Central and Eastern European Young Water Professionals Conference in Minsk, Belarus</title>
			<description>IWA’s Young Water Professionals Conference – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, is sponsoring the International Water Association’s (IWA) first Central and Eastern European Young Water Professionals Conference taking place here today and tomorrow.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/IWA.htm</link>
			<pubDate>Thu, 21 May 2009 04:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Early Bird Registration Now Open for 2009 Bentley Roads and Bridges Conference</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that early bird registration is now open for the 2009 Bentley Roads and Bridges Conference.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Roads+and+Bridges.htm</link>
			<pubDate>Wed, 06 May 2009 14:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>News Alert: Bentley to Host U.S. Department of Commerce SABIT Water Resource Management Program Delegation</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that it has been selected to host delegates to the U.S. Department of Commerce Special American Business Internship Training (SABIT) Water Resource Management program at its corporate headquarters in Exton, Pa., April 30, 2009.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/SABIT.htm</link>
			<pubDate>Tue, 28 Apr 2009 14:30:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Greg Bentley, CEO of Bentley Systems, Inducted Into Chester County, Pa., Business Hall of Fame</title>
			<description>Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that CEO Greg Bentley has been inducted into the Chester County, Pa., Business Hall of Fame.</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/Greg+Bentley.htm</link>
			<pubDate>Mon, 20 Apr 2009 21:11:00 GMT</pubDate>
		</item>
	
		<item>
			<title>City of Prague Collects Data for New Urban Base Map Using Bentley’s Geospatial Software</title>
			<description>System Deployed by T-MAPY Enables Users to Handle More Than 12,000 Updates Annually to Efficiently Map New Buildings, Streets, and Utility Connections</description>
			<link>http://www.bentley.com/en-US/Corporate/News/Quarter+2/prague.htm</link>
			<pubDate>Wed, 01 Apr 2009 08:00:00 GMT</pubDate>
		</item>
	
			</channel>
		</rss>  
	

